<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Nokia Blog &#187; survey</title>
	<atom:link href="http://thenokiablog.com/tag/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://thenokiablog.com</link>
	<description>News, Guides, Reviews, Videos for the Nokia Fanatics</description>
	<lastBuildDate>Thu, 24 May 2012 03:32:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Survey: Nokia Customer Loyalty in Decline</title>
		<link>http://thenokiablog.com/2011/10/05/nokia-customer-loyalty-decline/</link>
		<comments>http://thenokiablog.com/2011/10/05/nokia-customer-loyalty-decline/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 14:11:27 +0000</pubDate>
		<dc:creator>Mark Guim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://thenokiablog.com/?p=8915</guid>
		<description><![CDATA[<div style="float:left; padding-right:10px;">
		<a href="http://thenokiablog.com/2011/10/05/nokia-customer-loyalty-decline/"><img src="http://thenokiablog.com/wp-content/uploads/2011/10/apple-tattoo.jpg" alt="" /></a>
		</div>Businessweek cited a survey of 1,497 users in Europe and 987 in the US that showed a decline in Nokia&#8217;s customer loyalty. The survey found 63% of current Nokia users in Europe, compared to 74% last year, plan to buy another Nokia as their next device; 50% in the US. I&#8217;d like to ask the [...]<p>Continue reading <strong><a href="http://thenokiablog.com/2011/10/05/nokia-customer-loyalty-decline/">Survey: Nokia Customer Loyalty in Decline</a></strong> at The Nokia Blog</p>
]]></description>
		<wfw:commentRss>http://thenokiablog.com/2011/10/05/nokia-customer-loyalty-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m an Appthusiast. What&#8217;s Your Appitype?</title>
		<link>http://thenokiablog.com/2011/02/01/ovi-appitype/</link>
		<comments>http://thenokiablog.com/2011/02/01/ovi-appitype/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 16:17:28 +0000</pubDate>
		<dc:creator>Mark Guim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[appitype]]></category>
		<category><![CDATA[n8]]></category>
		<category><![CDATA[ovi]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://thenokiablog.com/?p=7352</guid>
		<description><![CDATA[<div style="float:left; padding-right:10px;">
		<a href="http://thenokiablog.com/2011/02/01/ovi-appitype/"><img src="http://thenokiablog.com/wp-content/uploads/2011/02/What_s-your-Appitype-1.png" alt="" /></a>
		</div>The Ovi Daily App just published a survey that enables them to tell you what type of app user you are. The survey was developed from a study that Nokia worked alongside Cornell University’s leading sociologist and professor of science and technology studies, Professor Trevor Pinch. I&#8217;m an Appthusiast. What&#8217;s your Appitype? Here is one [...]<p>Continue reading <strong><a href="http://thenokiablog.com/2011/02/01/ovi-appitype/">I&#8217;m an Appthusiast. What&#8217;s Your Appitype?</a></strong> at The Nokia Blog</p>
]]></description>
		<wfw:commentRss>http://thenokiablog.com/2011/02/01/ovi-appitype/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Nokia are You Using Now and Which are You Looking Forward To?</title>
		<link>http://thenokiablog.com/2009/07/19/what-nokia-using-now/</link>
		<comments>http://thenokiablog.com/2009/07/19/what-nokia-using-now/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 20:20:27 +0000</pubDate>
		<dc:creator>Mark Guim</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://thenokiablog.com/?p=2910</guid>
		<description><![CDATA[<div style="float:left; padding-right:10px;">
		<a href="http://thenokiablog.com/2009/07/19/what-nokia-using-now/"><img src="http://thenokiablog.com/wp-content/uploads/2009/07/nokia_thumb.jpg" alt="" /></a>
		</div>I&#8217;ve been asking my new Twitter followers what Nokia phone they are currently using and which are they looking forward to. I&#8217;m surprised that the majority of those who responded still currently use the Nokia N95. The phone they are looking forward to vary, but most say the Nokia N97. Let me also ask the [...]<p>Continue reading <strong><a href="http://thenokiablog.com/2009/07/19/what-nokia-using-now/">What Nokia are You Using Now and Which are You Looking Forward To?</a></strong> at The Nokia Blog</p>
]]></description>
		<wfw:commentRss>http://thenokiablog.com/2009/07/19/what-nokia-using-now/feed/</wfw:commentRss>
		<slash:comments>213</slash:comments>
		</item>
		<item>
		<title>Get Paid $100 To Answer Questions About OVI</title>
		<link>http://thenokiablog.com/2009/04/21/get-paid-100-to-answer-questions-about-ovi/</link>
		<comments>http://thenokiablog.com/2009/04/21/get-paid-100-to-answer-questions-about-ovi/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 22:18:17 +0000</pubDate>
		<dc:creator>Mark Guim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ovi]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://thenokiablog.com/?p=2324</guid>
		<description><![CDATA[<div style="float:left; padding-right:10px;">
		<a href="http://thenokiablog.com/2009/04/21/get-paid-100-to-answer-questions-about-ovi/"><img src="http://thenokiablog.com/wp-content/uploads/2009/04/ovi-thumb.jpg" alt="Ovi Thumb.jpg" alt="" /></a>
		</div>Just got an email from the OVI team that they want to hear our views about Ovi – good, bad and indifferent! They will run a market research program around the world to find out what people think of Ovi now and what they&#8217;d like to see in the future. They&#8217;ll even pay $100 USD. [...]<p>Continue reading <strong><a href="http://thenokiablog.com/2009/04/21/get-paid-100-to-answer-questions-about-ovi/">Get Paid $100 To Answer Questions About OVI</a></strong> at The Nokia Blog</p>
]]></description>
		<wfw:commentRss>http://thenokiablog.com/2009/04/21/get-paid-100-to-answer-questions-about-ovi/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>

